Below are given time tables of
Lectures and
Exercises.
The tables are under construction! |
Download the (old) lecture time table as a MS Word document |
Engel refers to Thomas Engel: Quantum Chemistry & Spectroscopy (2006).
Problem refers to the set of training problems developed for this course.
X refers to problems from previous examination sets.
The lecture plan is tentative and is subject to change according to the development of the lecture course. The indicated sections in Engel do not precisely correspond to the material covered in the course; in the lectures, a different weighting of the individual subjects will frequently occur.
4/9 | Engel 1.1-1.4, 2.2 | Historical intro: Planck, Einstein (photoelectric effect) | |
7/9 | Engel 1.5, 1.7, 2.4, 2.5 | Bohr; de Broglie; Heisenberg; Schrödinger | Problem 1 |
11/9 | Engel 3.1-4, 4.1-2 | The postulates of quantum mechanics: Particle in a box | Problem 2 |
14/9 | Engel 5.3, 7.1 (7.6) | Particle in a box (cont.); harmonic oscillator | Problem 3 |
18/9 | Engel 7.1, 7.2 | Harmonic oscillator (cont.); particle on a ring | Problem 4 |
21/9 | Engel 7.3, 7.4 (7.8) | Particle on a ring (cont.); rigid linear rotor; angular momentum | Problem 8 |
25/9 | Engel 9.1, 9.3 | The hydrogen atom | Problem 5 |
28/9 | Engel 9.4, 9.5 | The Hydrogen atom (cont.); atomic orbitals | Problem 6 |
2/10 | Engel 10.1, 10.2, 10.3, 10.4, 10.5 | Many electron atoms; Helium | Problem 7 |
5/10 | Engel 12.2 (15.4, 16.2) | Born-Oppenheimer app.; potential energy surfaces | X Jan 2002 (2) |
9/10 | Engel 12.2, 12.3, 12.4, 13.2 | LCAO-MO; secular equations | Problem 10 |
12/10 | Engel 14.7 | LCAO-MO models (Hückel) | Problem 11 |
No lectures in week 42 | |||
23/10 | (Engel 16) | LCAO-MO models (and beyond) | Problem 12 |
26/10 | Engel 17.1, 17.2, 17.3 | Molecular symmetry elements; point groups | Problem 13 |
30/10 | Engel 17.4, 17.5 | Representations; characters | - |
2/11 | Engel 17.6, 17.7, 17.8 (8.4) | Symmetry of wavefunctions; transition moment vectors | - |
6/11 | Engel 8.4 (8.9) | Transition moment (forts.); selection rules | Problem 14 |
9/11 | Engel 8.1, 8.2, 8.3, 8.6 | Rotation- and IR-spectroscopy (diatomic molecules) | Problem 9 |
13/11 | Engel 17.7 | IR spectroscopy (polyatomige molecules) | Problem 15 |
16/11 | Engel 15.5, 15.6, 15.7, 15.8 | UV-VIS spectroscopy; configuration interaction (CI) | Problem 16, X Jun 2000 (2) |
20/11 | Engel 15.5, 15.6, 15.7, 15.8 | UV-VIS spectroscopy; benzenoid hydrocarbons | Problem 17 |
23/11 | Engel 15.10 | UV Photoelectron Spectroscopy | X Jun 2001 (1) |
27/11 | Engel 15.4 | Franck-Condon principle | Problem 18 |
30/11 | Problem 19 and 20 | ||
4/12 | Problem 21, 22, and X Jan 2003 (1) | ||
7/12 | X Jun 2004 (1) + ... | ||
11/12 | Repetition and problem solving | ||
14/12 | Repetition and problem solving |
PC-øvelser i Molekylær Modelering afholdes 02/11, 06/11 og 09/11, fra kl. 13:00 til 16:00. Øvelserne finder sted i PC-laboratoriet, Bygn. 16.1. Øvelsesvejledninger vil blive uddelt.
Laboratorieøvelser i Optisk Spektroskopi afholdes eftermiddagene
27/11 og 04/12, kl. 13:30 - 15:00. Øvelserne finder sted i Laboratorium for Optisk
Spektroskopi, Bygn. 17.1. Deltagerne inddeles i et antal hold, A, B, C, ..., der hver
gennemfører 2 øvelser: Øvelse 1 (IR) og Øvelse 2 (UV-Vis). Øvelsernes afvikling og holdinddelingen er angivet herunder. I øvrigt henvises til Laboratorieøvelser i
Optisk Spektroskopi, RUC, Institut I, November 2006 [uddeles].
E2006 | A | B | ||
Ma 27/11 13:30-15:00 | 1 | 2 | ||
Ma 04/12 13:30-15:00 | 2 | 1 | ||
Hold-inddeling
A | |
B | |
C | |
D | |