Index of /kemikurser/InorgChem/Noter/LectureNotes

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]IC 2 Elements.pdf2011-06-22 12:58 424K 
[   ]IC 8 Electrochemistry.pdf2011-06-22 13:34 248K 
[   ]An octahedron.pdf2012-01-26 12:07 21K 
[   ]IC 4 Coord Chem spatial.pdf2015-11-03 10:55 149K 
[   ]IC 12 Halogens.ppt2016-05-02 11:45 1.6M 
[   ]IC 16 3 13 Ln.pdf2016-06-02 14:39 251K 
[   ]IC 1 Intro.pdf2017-02-01 15:52 50K 
[   ]IC 0 Cr-case.pdf2017-02-01 16:04 357K 
[   ]IC 3 Acids and bases3.pdf2017-02-03 12:08 108K 
[   ]pK's.pdf2017-02-03 12:15 59K 
[   ]IC 5 Selectivity.pdf2017-02-03 13:00 51K 
[   ]IC 5 SCDbase.pdf2017-02-03 13:30 115K 
[   ]IC 6 Absorption Spectra.pdf2017-03-01 10:38 305K 
[   ]IC 6 CFSE.pdf2017-03-01 10:39 274K 
[   ]IC 6 Electron configuration +.pdf2017-03-01 10:39 238K 
[   ]IC 5 Stability.pdf2017-03-09 12:44 296K 
[   ]IC 7 Ligand field theory.pdf2017-03-13 10:29 379K 
[   ]IC 9 Kinetics and mechanism.pdf2017-03-23 15:29 152K 
[   ]IC 10 alkali metals.pdf2017-03-23 15:39 367K 
[   ]IC 10 crystal structures.pdf2017-03-23 15:43 46K 
[   ]Iron.pdf2017-03-30 15:02 276K 
[   ]IC 18 Group 10.pdf2017-03-30 15:03 265K 
[   ]IC 17 3d.pdf2017-04-21 06:45 112K 
[   ]IC 11 Group 2.pdf2017-04-21 06:46 368K 
[   ]IC 12 Halogens.pdf2017-05-01 16:14 202K 
[   ]IC 15 Group 15.pdf2017-05-22 14:18 141K 

Apache/2.4.67 (Debian) Server at thiele.ruc.dk Port 443